Technical Specifcations :
The KSF micro slider-type displacement sensor has a measurement range of 0-120mm. It operates on the principle of a sensor potentiometer and outputs a DC voltage signal. It can be equipped with an internal or external transmitter module to convert the signal into standard 0-5V, 0-10V, 4-20mA analog signals or RS485 digital signals.
Range | 0-50mm | 50-120 mm |
Linear accuracy | 0. 10% | |
Resistance value (10%) | 5K Ω | |
Repeatability accuracy | 0. 01mm | |
Mechanical stroke | Range + 3mm | |
resolution | Infinite uninterrupted analysis | |
Maximum allowable working voltage | 24V DC | |
Construction current | ≤10 mA | |
output signal | 0-100% given input operating voltage (varies with displacement) | |
Maximum working speed | 10m/s | |
Operating temperature Range | -60 ℃ ~ 150 ℃ | |
service life | More than 100 * 106 times (or more than 25 * 106m) | |
Temperature drift coefficient | < 1. 5PPM/t | |
Impact coefficient | IEC68-2-29 : 1968 50g | |
Vibration coefficient | IEC68-2-6 : 1982 20g |
Dimension:
Application:
It is applicable to displacement measurement and position positioning of various types of automated mechanical equipment, such as injection molding machines, die-casting machines, rubber machines, shoe-making machines, EVA injection machines, hollow blow molding machines, woodworking machinery, hydraulic machinery, etc.