Features:
■ Protection grade IP67, oil resistance and pollution resistance
■ Absolute position output, no zero
■ Non-contact measurement, never wear away
■ Nonlinearity, less than ± 0.02%
■ Low power consumption design, effectively reduce the system temperature drift
■ Easy to diagnose, LED light actual status display
Technical parameters
signal output | 4-20 mA / 0-5V / 0-10V / RS485 / SSI / (analog dual output) / (RS485 + dual analog |
Measurement length | The 0-8000 mm is optional |
resolution | 16-bit DA / 16bit / 25,24,26Binary / Cray |
Non-linearity | <±0.02%F.S. (minimum ± 20um) |
repeatability precision | <±0.001%F.S. (max ± 5um) |
Maximum reciprocating speed | 10M/s |
refresh time | According to range 1ms (1m <range <2m) 2ms (2m <range <3m) |
working temperature | -40~ + 85℃ high flexible |
Humidity dew point | Humidity 90%, can not dew |
levels of protection | IP67 |
Pressure resistance | 24 Mpa (duration) 62 Mpa (peak) |
input voltage | 24VDC (±20%) |
working current | <60 mA (varying with the measuring range) |
Polarity protection | Max. -30 VDC |
overpressure protection | Maximum of 36 VDC |
insulating power | 500VDC |
Installation direction | wantonly |
way to install | (Standard) M18 * 1.5 (Custom) M20 * 1.5 |
Outline way | Waterproof connector / air plug |
Cable length | 1 Meters |
■ RH Dimension Diagram
■ RH installation schematic diagram:
■ Selection Instructions: